Marc-Andre Bergeron
Marc-Andre Bergeron
Born: October 13, 1980
St. Louis de France, QC Canada
Position: D
Height: 5'10"
Weight: 197
Shoot/Catch: Left
Career: 1997-2016
Major league statistics
Marc-Andre Bergeron scored 114 goals and recorded 216 assists in his 430-game career with the Baie-Comeau Drakkar, Shawinigan Cataractes, Hamilton Bulldogs, Toronto Roadrunners, Trois Rivieres Caron and Guay, Norfolk Admirals and Cleveland Monsters. He began playing during the 1997 season and last took the ice during the 2016 campaign.
![]() Baie-Comeau Drakkar |
![]() Shawinigan Cataractes |
![]() Hamilton Bulldogs |
![]() Toronto Roadrunners |
![]() Norfolk Admirals |
![]() Cleveland Monsters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Baie-Comeau Drakkar | 40 | 6 | 14 | 20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | QMJHL | Shawinigan Cataractes | 24 | 6 | 7 | 13 | 66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | QMJHL | Baie-Comeau Drakkar | 46 | 8 | 14 | 22 | 57 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Shawinigan Cataractes | 70 | 24 | 50 | 74 | 173 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Shawinigan Cataractes | 69 | 42 | 59 | 101 | 185 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hamilton Bulldogs | 50 | 2 | 13 | 15 | 61 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 93 | 2.2 |
2002-03 | AHL | Hamilton Bulldogs | 66 | 8 | 31 | 39 | 73 | 34 | 3 | 0 | 0 | 0 | 2 | 0 | 153 | 5.2 |
2003-04 | AHL | Toronto Roadrunners | 17 | 4 | 3 | 7 | 23 | +4 | 2 | 0 | 0 | 0 | 2 | 0 | 59 | 6.8 |
2004-05 | LNAH | Trois Rivieres Caron and Guay | 10 | 7 | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009-10 | AHL | Hamilton Bulldogs | 3 | 0 | 6 | 6 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2010-11 | AHL | Norfolk Admirals | 13 | 2 | 6 | 8 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 4.5 |
2016-17 | AHL | Cleveland Monsters | 22 | 5 | 8 | 13 | 8 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 11.1 |
Totals | 430 | 114 | 216 | 330 | 706 | 95 | 9 | 0 | 0 | 0 | 5 | 0 | 400 | 28.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | QMJHL | Shawinigan Cataractes | 5 | 2 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Shawinigan Cataractes | 13 | 4 | 7 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Shawinigan Cataractes | 10 | 4 | 11 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hamilton Bulldogs | 9 | 1 | 4 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hamilton Bulldogs | 20 | 0 | 7 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 11 | 31 | 42 | 126 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |